Information extracted from the QCONFIG executable (PC DOS J7.0/V update C) by Major Tom.
Please note that the list below represents the static data stored within the QCONFIG binary. Some of this data is not used as-is but additional processing/on-the-fly checks are done by the QCONFIG code to pinpoint a particular machine, CPU, and slot configuration more accurately.
The Unk. column is used only as a part of the mouse detection code (checked against 500h) and a couple of other places (always checked against 0). The exact meaning of this data is currently unknown. Almost all PS/2 and PS/55 machines are ≥ 500h except for Models 25 386SX & 30 386SX (why?). If you have any clue what these values mean, let us know.
Mod. | Sub- mod. | BIOS Rev. | Name | CPU | Bus Type | # of Slots | Unk. |
Type | Freq. | Total | User |
FFh | FFh | 0 | IBM PC | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 101h |
FFh | 00h | 0 | IBM PC | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 101h |
FEh | FFh | 0 | IBM XT | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 201h |
FEh | 00h | 0 | IBM XT | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 201h |
FBh | FFh | 1 | IBM XT-089 | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 201h |
FBh | 00h | 1 | IBM XT-089 | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 201h |
FBh | 00h | 2 | IBM XT-089 | Intel 8088 | 4.77 MHz | PC 8-bit | 5 | 4 | 202h |
FDh | FFh | 0 | IBM PCJr | Intel 8088 | 4.77 MHz | PC 8-bit | 0 | 0 | 301h |
FDh | 00h | 0 | IBM PCJr | Intel 8088 | 4.77 MHz | PC 8-bit | 0 | 0 | 301h |
F9h | FFh | 0 | IBM PC Convertible | Intel 8088 | 4.77 MHz | PC 8-bit | 0 | 0 | 101h |
F9h | 00h | 0 | IBM PC Convertible | Intel 8088 | 4.77 MHz | PC 8-bit | 0 | 0 | 101h |
FAh | FFh | 0 | 8086 Family Machine | Intel 8086 | 8 MHz | PC 8-bit | 2 | 0 | 501h |
FAh | 01h | 0 | IBM PS/2 Model 25 | Intel 8086 | 8 MHz | PC 8-bit | 2 | 2 | 501h |
FAh | 00h | 0 | IBM PS/2 Model 30 | Intel 8086 | 8 MHz | PC 8-bit | 4 | 3 | 502h |
FAh | 30h | 0 | IBM Restaurant Terminal | Intel 8086 | 8 MHz | PC 8-bit | 4 | 3 | 502h |
FAh | FEh | 0 | IBM PCradio 9075 | Intel 80186 | 10 MHz | PC 8-bit | 4 | 3 | 502h |
FCh | FFh | 0 | 80286 Family Machine | Intel 286 | 0 | AT 16-bit | 8 | 7 | 402h |
FCh | 00h | 0 | IBM AT | Intel 286 | 6 MHz | AT 16-bit | 8 | 7 | 401h |
FCh | 00h | 1 | IBM AT-239 | Intel 286 | 6 MHz | AT 16-bit | 8 | 7 | 402h |
FCh | 01h | 0 | IBM AT-339 | Intel 286 | 8 MHz | AT 16-bit | 8 | 7 | 403h |
FCh | 02h | 0 | IBM PC XT Model 286 | Intel 286 | 6 MHz | AT 16-bit | 8 | 7 | 203h |
FCh | 04h | 0 | IBM PS/2 Model 50 | Intel 286 | 10 MHz | MCA 16-bit | 4 | 3 | 511h |
FCh | 04h | 2 | IBM PS/2 Model 50 | Intel 286 | 10 MHz | MCA 16-bit | 4 | 3 | 511h |
FCh | 04h | 3 | IBM PS/2 Model 50Z | Intel 286 | 10 MHz | MCA 16-bit | 4 | 3 | 511h |
FCh | 04h | 4 | IBM PS/2 Model 50Z | Intel 286 | 10 MHz | MCA 16-bit | 4 | 3 | 511h |
FCh | 05h | 0 | IBM PS/2 Model 60 | Intel 286 | 10 MHz | MCA 16-bit | 8 | 7 | 521h |
FCh | 06h | 0 | IBM PC 7552-140 | Intel 286 | 10 MHz | MCA 16-bit | 8 | 7 | 521h |
FCh | 06h | 1 | IBM PC 7552-540 | Intel 286 | 10 MHz | MCA 16-bit | 8 | 7 | 521h |
FCh | 06h | 2 | IBM PC 7552-540 (16M) | Intel 286 | 10 MHz | MCA 16-bit | 8 | 7 | 521h |
FCh | 08h | 0 | IBM PS/2 Model 25/286 | Intel 286 | 10 MHz | AT 16-bit | 2 | 2 | 501h |
FCh | 09h | 0 | IBM PS/2 Model 30/286 | Intel 286 | 10 MHz | AT 16-bit | 4 | 3 | 503h |
FCh | 0Ah | 0 | IBM PS/55 Model 5530-Z 286 | Intel 286 | 10 MHz | MCA 16-bit | 4 | 3 | 511h |
FCh | 0Bh | 0 | IBM PS/1 | Intel 286 | 10 MHz | AT 16-bit | 0 | 0 | 481h |
FCh | 81h | 0 | IBM PS/55Z Model 5510-Z 286 | Intel 286 | 12 MHz | AT 16-bit | 4 | 3 | 503h |
FCh | 81h | 1 | OEM Machine | Intel 386 | 20 MHz | AT 16-bit | 8 | 7 | 450h |
FCh | 82h | 1 | OEM Machine | Intel 386 | 20 MHz | AT 16-bit | 8 | 7 | 450h |
F8h | FFh | 0 | 386 or above Machine | Intel 386 | 0 | AT 16-bit | 4 | 3 | 500h |
F8h | 00h | 0 | IBM PS/2 Model 80 | Intel 386 | 16 MHz | MCA 32-bit | 8 | 7 | 551h |
F8h | 01h | 0 | IBM PS/2 Model 80 | Intel 386 | 20 MHz | MCA 32-bit | 8 | 7 | 551h |
F8h | 02h | 0 | IBM PS/55 Model 5571-S | Intel 386 | 16 MHz | MCA 32-bit | 8 | 6 | 551h |
F8h | 04h | 0 | IBM PS/2 Model 70 | Intel 386 | 20 MHz | MCA 32-bit | 4 | 3 | 541h |
F8h | 05h | 0 | IBM PC 7568-1xx (GEARBOX 800) | Intel 386 | 25 MHz | MCA 32-bit | 9 | 7 | 559h |
F8h | 06h | 0 | IBM PS/55 Model 5571-T | Intel 386 | 20 MHz | MCA 32-bit | 8 | 6 | 551h |
F8h | 07h | 0 | IBM PC 7561/2 | Intel 386 | 20 MHz | MCA 32-bit | 8 | 7 | 551h |
F8h | 07h | 1 | IBM PS/55 Model 5551-T | Intel 386 | 20 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 07h | 2 | IBM PS/55 Model 5551-T | Intel 386 | 20 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 07h | 3 | IBM PS/55 Model 5551-T | Intel 386 | 20 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 07h | 4 | IBM PS/55 Model 5551-T | Intel 386 | 20 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 09h | 0 | IBM PS/2 Model 70 | Intel 386 | 16 MHz | MCA 32-bit | 4 | 3 | 541h |
F8h | 0Ah | 0 | IBM PS/55 Model 5551-S | Intel 386 | 20 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 0Bh | 0 | IBM PS/2 Model P70 | Intel 386 | 20 MHz | MCA 32-bit | 3 | 2 | 542h |
F8h | 0Ch | 0 | IBM PS/2 Model 55 SX | Intel 386SX | 16 MHz | MCA 16-bit | 4 | 3 | 531h |
F8h | 0Dh | 0 | IBM PS/2 Model 70 | Intel 386 | 25 MHz | MCA 32-bit | 4 | 3 | 541h |
F8h | 0Eh | 0 | IBM PS/1 486SX | Intel 486SX | 20 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Eh | 40h | IBM PS/V 486SX | Intel 486SX | 20 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Eh | 42h | IBM PS/V 486SX | Intel 486SX | 20 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Eh | 44h | IBM PS/V 486SX | Intel 486SX | 20 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Eh | 46h | IBM PS/V 486SX | Intel 486SX | 20 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Eh | 48h | IBM PS/V 486SX | Intel 486SX | 20 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Fh | 0 | IBM PS/1 486DX | Intel 486 | 33 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Fh | 40h | IBM PS/V 486DX | Intel 486 | 33 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Fh | 42h | IBM PS/V 486DX | Intel 486 | 33 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Fh | 44h | IBM PS/V 486DX | Intel 486 | 33 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Fh | 46h | IBM PS/V 486DX | Intel 486 | 33 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 0Fh | 48h | IBM PS/V 486DX | Intel 486 | 33 MHz | AT 16-bit | 4 | 3 | 483h |
F8h | 10h | 0 | IBM PS/55 Model 5551-V0 | Intel 386 | 25 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 11h | 0 | IBM PS/2 Model 90 XP | Intel 486 | 25 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 12h | 0 | IBM PS/2 Model 95 XP | Intel 386 | 20 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 13h | 0 | IBM PS/2 Model 90 XP | Intel 486 | 33 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 14h | 0 | IBM PS/2 Model 95 XP | Intel 486 | 25 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 15h | 0 | IBM PS/2 Model 90 XP | Intel 386 | 20 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 16h | 0 | IBM PS/2 Model 95 XP | Intel 486 | 33 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 17h | 0 | IBM PS/2 Model 90 XP | Intel 386 | 20 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 19h | 0 | IBM PS/2 35 or 40 SX | Intel 386SX | 20 MHz | AT 16-bit | 3 | 3 | 505h |
F8h | 1Ah | 0 | IBM PS/2 Model 95 XP | Intel 386 | 20 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 1Bh | 0 | IBM PS/2 Model 70 (486) | Intel 486 | 25 MHz | MCA 32-bit | 4 | 3 | 541h |
F8h | 1Ch | 0 | IBM PS/2 Model 65 SX | Intel 386SX | 16 MHz | MCA 16-bit | 8 | 7 | 532h |
F8h | 1Dh | 0 | IBM PC 7568-Cxx (GEARBOX 800) | Intel 486 | 25 MHz | MCA 32-bit | 9 | 7 | 559h |
F8h | 1Dh | 1 | IBM PC 7568-Cxx (GEARBOX 800) | Intel 486 | 25 MHz | MCA 32-bit | 9 | 7 | 559h |
F8h | 1Dh | 10h | IBM PC 7568-Dxx (GEARBOX 800) | Intel 486DX2 | 25 MHz | MCA 32-bit | 9 | 7 | 559h |
F8h | 1Eh | 0 | IBM PS/2 Model 55 LS | Intel 386SX | 16 MHz | MCA 16-bit | 4 | 3 | 531h |
F8h | 1Fh | 0 | IBM ValuePoint 486 | Intel 486SX | 0 | AT 16-bit | 5 | 5 | 490h |
F8h | 23h | 0 | IBM PS/2 L40 SX | Intel 386SX | 20 MHz | AT 16-bit | 3 | 3 | 504h |
F8h | 25h | 0 | IBM PS/2 Model 57 SLC | IBM 386SLC | 20 MHz | MCA 16-bit | 5 | 5 | 533h |
F8h | 26h | 0 | IBM PS/2 Model 57 SX | Intel 386SX | 20 MHz | MCA 16-bit | 5 | 5 | 533h |
F8h | 28h | 0 | IBM PS/2 Model 95 XP | Intel 486 | 50 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 29h | 0 | IBM PS/2 Model 90 XP | Intel 486 | 50 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 2Ah | 0 | IBM PS/2 Model 95 XP | Intel 486 | 50 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 2Bh | 0 | IBM PS/2 Model 90 XP | Intel 486 | 50 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 2Ch | 0 | IBM PS/2 Model 95 XP | Intel 486SX | 20 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 2Dh | 0 | IBM PS/2 Model 90 XP | Intel 486SX | 20 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 2Eh | 0 | IBM PS/2 Model 95 XP | Intel 486SX | 20 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 2Fh | 0 | IBM PS/2 Model 90 XP | Intel 486SX | 20 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 30h | 0 | IBM PS/1 386SX | Intel 386SX | 16 MHz | AT 16-bit | 0 | 0 | 482h |
F8h | 33h | 0 | IBM PS/2 Model 30 386SX | Intel 386SX | 20 MHz | AT 16-bit | 0 | 0 | 482h |
F8h | 34h | 0 | IBM PS/2 Model 25 386SX | Intel 386SX | 20 MHz | AT 16-bit | 0 | 0 | 482h |
F8h | 36h | 0 | IBM PS/2 Model 95 XP | Intel 486DX2 | 33 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 37h | 0 | IBM PS/2 Model 90 XP | Intel 486DX2 | 33 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 38h | 0 | IBM PS/2 Model 57 SLC2/3 | IBM 486SLC2 | 25 MHz | MCA 16-bit | 5 | 5 | 533h |
F8h | 39h | 0 | IBM PC 750 (MCA) | Intel Pentium | 90 MHz | MCA 32-bit | 4 | 4 | 561h |
F8h | 39h | 0 | IBM PS/2 Model 95 XP 1) | Intel 486DX2 | 25 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 3Ch | 0 | IBM PC/Note | Intel 386SL | 25 MHz | Unknown | 0 | 0 | 40Bh |
F8h | 3Fh | 0 | IBM PS/2 Model 90 XP | Intel 486DX2 | 25 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 40h | 0 | IBM PS/2 Model 95 XP | Intel 486DX2 | 25 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 41h | 0 | IBM PS/2 Model 77 | Intel 486SX | 33 MHz | MCA 32-bit | 5 | 5 | 545h |
F8h | 42h | 0 | IBM PS/2 Model 95 XP | Intel 486DX2 | 33 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 43h | 0 | IBM PS/2 Model 90 XP | Intel 486DX2 | 33 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 44h | 0 | IBM PS/2 Model 95 Server | Intel 486DX2 | 33 MHz | MCA 32-bit | 8 | 7 | 581h |
F8h | 45h | 0 | IBM PS/2 Model 90 XP | Intel Pentium | 60 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 46h | 0 | IBM PS/2 Model 95 XP | Intel Pentium | 60 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 47h | 0 | IBM PS/2 Model 95 Server | Intel Pentium | 60 MHz | MCA 32-bit | 8 | 7 | 581h |
F8h | 48h | 0 | IBM PS/2 Model 85 | Intel 486SX | 33 MHz | MCA 32-bit | 8 | 7 | 552h |
F8h | 49h | 0 | IBM ValuePoint 325T | IBM 386SLC | 25 MHz | AT 16-bit | 5 | 5 | 490h |
F8h | 4Ah | 0 | IBM ValuePoint 425SX | Intel 486SX | 25 MHz | AT 16-bit | 5 | 5 | 490h |
F8h | 4Bh | 0 | IBM ValuePoint 433DX | Intel 486 | 33 MHz | AT 16-bit | 5 | 5 | 490h |
F8h | 4Eh | 0 | IBM PS/2 Model 295 | Intel 486 | 33 MHz | MCA 32-bit | 8 | 7 | 589h |
F8h | 50h | 0 | IBM PS/2 Model P70 | Intel 386 | 16 MHz | MCA 32-bit | 3 | 2 | 542h |
F8h | 52h | 0 | IBM PS/2 Model P75 | Intel 486 | 33 MHz | MCA 32-bit | 5 | 4 | 543h |
F8h | 56h | 0 | IBM PS/2 Model CL57 SX | Intel 386SX | 20 MHz | MCA 16-bit | 4 | 3 | 533h |
F8h | 57h | 0 | IBM PS/2 Model 90 XP | Intel 486SX | 25 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 58h | 0 | IBM PS/2 Model 95 XP | Intel 486SX | 25 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 59h | 0 | IBM PS/2 Model 90 XP | Intel 486SX | 25 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 5Ah | 0 | IBM PS/2 Model 95 XP | Intel 486SX | 25 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 5Bh | 0 | IBM PS/2 Model 90 XP | Intel 486 | 25 MHz | MCA 32-bit | 4 | 3 | 561h |
F8h | 5Ch | 0 | IBM PS/2 Model 95 XP | Intel 486 | 25 MHz | MCA 32-bit | 8 | 7 | 571h |
F8h | 5Dh | 0 | IBM PS/2 Model N51 SLC | IBM 386SLC | 16 MHz | MCA 16-bit | 3 | 2 | 534h |
F8h | 5Eh | 0 | IBM ThinkPad 700 | IBM 486SLC | 25 MHz | MCA 16-bit | 3 | 0 | 40Ah |
F8h | 5Eh | 40h | IBM ThinkPad 700C | IBM 486SLC | 25 MHz | MCA 16-bit | 3 | 0 | 40Ah |
F8h | 5Eh | 42h | IBM ThinkPad 700C | IBM 486SLC | 25 MHz | MCA 16-bit | 3 | 0 | 40Ah |
F8h | 5Fh | 0 | IBM ThinkPad 710T | IBM 486SLC | 25 MHz | AT 16-bit | 3 | 0 | 40Ah |
F8h | 60h | 0 | IBM ThinkPad 720 | IBM 486SLC2 | 25 MHz | MCA 16-bit | 3 | 2 | 40Ah |
F8h | 60h | 40h | IBM ThinkPad 720C | IBM 486SLC2 | 25 MHz | MCA 16-bit | 3 | 2 | 40Ah |
F8h | 60h | 41h | IBM ThinkPad 720C | IBM 486SLC2 | 25 MHz | MCA 16-bit | 3 | 2 | 40Ah |
F8h | 61h | 0 | IBM ThinkPad 750 | Intel 486SL | 33 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | 62h | 0 | IBM ThinkPad 750Ce | Intel 486DX2 | 25 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | 63h | 0 | IBM ThinkPad 360 | Intel 486SX | 33 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | 64h | 0 | IBM ThinkPad 755 | Intel 486DX2 | 25 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | 65h | 0 | IBM ThinkPad 340 | IBM 486SLC2 | 25 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | 66h | 0 | IBM ThinkPad 370C | Intel 486DX2 | 25 MHz | PCMCIA | 2 | 2 | 40Ah |
F8h | 67h | 0 | IBM ThinkPad 345C | Intel 486DX2 | 25 MHz | PCMCIA | 1 | 1 | 40Ah |
F8h | 80h | 0 | IBM PS/55 Model 5570-V | Intel 386 | 25 MHz | MCA 32-bit | 8 | 6 | 551h |
F8h | 80h | 1 | IBM PS/2 Model 80 | Intel 386 | 25 MHz | MCA 32-bit | 8 | 7 | 551h |
F8h | 80h | 2 | IBM PS/2 Model 80 | Intel 386 | 25 MHz | MCA 32-bit | 8 | 7 | 551h |
F8h | 81h | 0 | IBM PS/55 - 5502 | Intel 386 | 25 MHz | MCA 32-bit | 8 | 7 | 551h |
F8h | 82h | 0 | IBM PS/55 Model 5541-T | Intel 386 | 20 MHz | MCA 32-bit | 4 | 2 | 541h |
F8h | 83h | 0 | IBM PS/55 Model 5530-S1 | Intel 386SX | 20 MHz | MCA 16-bit | 4 | 2 | 541h |
F8h | 84h | 0 | IBM PS/55 Model 5535-S | Intel 386SX | 16 MHz | MCA 16-bit | 3 | 1 | 541h |
F8h | 85h | 0 | IBM PS/55 Model 5545-T | Intel 386 | 20 MHz | MCA 32-bit | 4 | 2 | 541h |
F8h | 87h | 0 | IBM PS/2 Model N33SX | Intel 386SX | 20 MHz | MCA 16-bit | 4 | 3 | 551h |
F8h | 88h | 0 | IBM PS/55 Model 5530-T0 | Intel 386 | 20 MHz | MCA 32-bit | 4 | 2 | 541h |
F8h | 8Ch | 0 | IBM PS/55 Model 5530-S0 | Intel 386SX | 16 MHz | MCA 16-bit | 4 | 2 | 541h |
F8h | 8Dh | 0 | IBM PS/55 Model 5551-V1 486 | Intel 486 | 25 MHz | MCA 32-bit | 5 | 3 | 541h |
F8h | 8Eh | 0 | IBM PS/55 Model 5551-V2 | Intel 386 | 25 MHz | MCA 32-bit | 7 | 5 | 541h |
F8h | 8Fh | 0 | IBM PS/55 Model 5530-U1/V1/V2 | IBM 386SLC | 20 MHz | MCA 16-bit | 5 | 3 | 541h |
F8h | 90h | 0 | IBM PS/55 Model 5561-W1 487SX | Intel 486 | 25 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 91h | 0 | IBM PS/55 Model 5551-V2 486 | Intel 486 | 25 MHz | MCA 32-bit | 7 | 5 | 541h |
F8h | 92h | 0 | IBM PS/55 Model 5561-W2 | Intel 486DX2 | 25 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 93h | 0 | IBM PS/55 Model 5561-W0 | Intel 486 | 25 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 94h | 0 | IBM PS/55 Model 5561-Y0 | Intel 486 | 33 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 95h | 0 | IBM PS/55 Model 5530-T1 | Intel 386 | 20 MHz | MCA 32-bit | 4 | 2 | 541h |
F8h | 96h | 0 | IBM PS/55Z Model 5530-S | Intel 386SX | 20 MHz | MCA 16-bit | 4 | 2 | 541h |
F8h | 97h | 0 | IBM PS/55 Note N33SX | Intel 386SX | 16 MHz | AT 16-bit | 3 | 2 | 551h |
F8h | 99h | 0 | IBM PS/2 Model N51 SX | Intel 386SX | 16 MHz | MCA 16-bit | 3 | 2 | 534h |
F8h | 9Ah | 0 | IBM PS/55 Model 5530-U0 | Intel 386SX | 20 MHz | MCA 16-bit | 4 | 2 | 541h |
F8h | 9Bh | 0 | IBM PS/55 Model 5551-W1/5530-W1 | Intel 486SX | 20 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 9Ch | 0 | IBM PS/55 Model 5551-W1/5530-W1 487SX | Intel 486 | 20 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 9Dh | 0 | IBM PS/55 Model 5551-W2/5530-W2 | Intel 486DX2 | 20 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | 9Fh | 0 | IBM PS/55 Model 5561-W1 | Intel 486SX | 25 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | A0h | 0 | IBM ThinkPad 550BJ | IBM 486SLC2 | 25 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | A1h | 0 | IBM PS/55 Note C23V/M23V | Intel 386SX | 25 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | A1h | 1 | IBM PS/55 Note C23V/M23V | Intel 386SX | 25 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | A1h | 3 | IBM ThinkPad 320 | IBM 486SLC2 | 25 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | A2h | 0 | IBM ThinkPad T22SX | Intel 386SX | 16 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | A3h | 0 | IBM PS/55 Model 5561-N1 | Intel 486DX2 | 33 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | A4h | 0 | IBM PS/55 Model 5581-N1 | Intel 486DX2 | 33 MHz | MCA 32-bit | 8 | 6 | 571h |
F8h | A5h | 0 | IBM ThinkPad 220 | Intel 386SL | 16 MHz | PCMCIA | 1 | 1 | 40Ah |
F8h | A6h | 0 | IBM PS/55 Model 5561-N0 | Intel 486DX2 | 33 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | A7h | 0 | IBM PS/55 Model 5551-Y/N | Intel 486SX | 33 MHz | MCA 32-bit | 6 | 4 | 571h |
F8h | A8h | 0 | IBM PS/V Model S3 | Intel 486 | 33 MHz | AT 16-bit | 4 | 4 | 483h |
F8h | A9h | 0 | IBM PS/55E Model 5538-Y/Z | Intel 486 | 33 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | A9h | 40h | IBM PS/55 Model 5535-Y | Intel 486 | 33 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | AAh | 0 | IBM PS/V Model 2408 Vision | IBM 486SLC2 | 25 MHz | AT 16-bit | 3 | 2 | 483h |
F8h | AAh | 40h | IBM PS/V Model 2408 Vision | IBM 486SLC2 | 33 MHz | AT 16-bit | 3 | 2 | 483h |
F8h | ABh | 0 | IBM ThinkPad 330C | IBM 486SLC2 | 25 MHz | PCMCIA | 2 | 1 | 40Ah |
F8h | ACh | 0 | IBM ThinkPad 555BJ | IBM 486SLC2 | 25 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | ADh | 0 | IBM PS/55 Model 5551-L/R, 5530-L | Intel 486SX | 33 MHz | MCA 32-bit | 5 | 3 | 571h |
F8h | AEh | 0 | IBM ThinkPad 230 | Intel 486SX | 33 MHz | PCMCIA | 3 | 2 | 40Ah |
F8h | AFh | 0 | IBM PC 720 (MCA) | Intel 486DX2 | 33 MHz | MCA 32-bit | 3 | 2 | 561h |
F8h | B0h | 0 | IBM PS/2 Model 76i/77i/76s/77s | Intel 486SX | 33 MHz | MCA 32-bit | 5 | 5 | 545h |
F8h | B3h | 0 | IBM ThinkPad 350/350C | Intel 486SL | 25 MHz | PCMCIA | 1 | 1 | 40Ah |
F8h | B3h | 0 | IBM ThinkPad 425/425C | Intel 486SL | 25 MHz | Unknown | 0 | 0 | 40Ah |
F8h | B4h | 0 | IBM PS/2 Model 85 | Intel 486DX2 | 33 MHz | MCA 32-bit | 8 | 7 | 552h |
F8h | B9h | 0 | IBM PS/2 Model 53 SLC2 | IBM 486SLC2 | 25 MHz | MCA 16-bit | 3 | 3 | 533h |
F8h | E2h | 0 | Reply Model 6x/80 upgrade | Intel 486 | 33 MHz | MCA 32-bit | 8 | 8 | 450h |
F8h | F2h | 30h | Reply Model 32 | Intel 386 | 20 MHz | MCA 16-bit | 5 | 4 | 450h |
F8h | F6h | 30h | Memorex Telex | Intel 386 | 20 MHz | MCA 16-bit | 4 | 3 | 450h |
F8h | F7h | 0 | IBM PS/2 50/55 upgrade (32G3280/3283) | IBM 486SLC2 | 25 MHz | MCA 16-bit | 4 | 3 | 531h |
F8h | FDh | 0 | IBM Processor Complex (with VPD) | Intel 486 | 0 | MCA 32-bit | 4 | 3 | 500h |
E1h | 00h | 0 | IBM PS/55 5530 Laptop | Intel 386 | 16 MHz | AT 16-bit | 0 | 0 | 551h |
Notes:
- Sourced from the PC DOS 2000 build of the QCONFIG utility.
|