IBM RS/6000 Model R50 -- the New Rack System with Dual PowerPC 604e Processors

Hardware Announcement
April 15, 1997
Announcement Letter Number: 197-064


Table of Contents:



At a Glance

The RS/6000 Model R50 offers:

-----------------------------------------
For ordering, contact:
  Your IBM representative, an IBM
  Business Partner, or IBM North America
  Sales Call Center at
    800-IBM-CALL  Reference: RE010



Overview

The RS/6000 (TM) Model R50 PowerPC (R) Server continues the evolution of the R30 and R40 rack systems with improved performance and expandability. These rack mounted systems are very reliable, highly scalable, and readily expandable -- qualities crucial for today's business and technical environments.

The Model R50 is a scalable symmetric multiprocessing (SMP) system offered in configurations starting with two processors and expandable up to an 8-way system. You can also add four 1GB memory cards to scale the R50's memory to 4GB. The R50 combines the performance of the 604e 200MHz PowerPC processor with 2MB L2 cache per processor, resulting in substantially higher performance compared to predecessor systems. The rack enclosure (six EIA drawer) packaging supports two disk bays, two media bays, and 15 available Micro Channel (R) I/O slots.

Selected models of the RS/6000 rack family can be upgraded to either the R50 or R5U.

In addition to the SCSI interfaces, the Model R50 supports the Serial Storage Architecture (SSA) storage interfaces. SSA disks deliver outstanding performance for transaction-intensive applications and offer redundancy features to keep your data safe.



Intended Customers

The Model R50 provides outstanding price/performance as a follow-on to the Model R40 SMP commercial server. The Model R50 is an upgrade path for customers who currently have a Model 9XX/RXX or R30/R40 system installed.



Key Prerequisites

AIX (R) Version 4.1.5 (5765-C34), or a later modification level of AIX Version 4.2.1 for Servers, or AIX Version 4.2.1 (5765-C34), or a later modification level of AIX Version 4.2 for Servers.

Planned Availability Dates

April 30, 1997, for the 7015 Model R50

June 27, 1997, for 10/100 Mbps Ethernet MC Adapter/SMP feature (#2994) on the initial system order

June 27, 1997, for all other feature MESs

June 27, 1997, for model upgrades

July 25, 1997, for ISDN feature (#2707) on the initial system order and MESs

------------------------------

This announcement is provided for your information only. For additional information, contact your IBM representative or call 800-IBM-4YOU.



DESCRIPTION



RS/6000 Model R50

              Configuration of R50
.+-+----------+-+---------------+------------+-+.
|| | (1) Disk | | (2) CD-ROM    | (3)Operator| ||
|| |----------| |---------------|    Panel   | ||
|| | (1) Disk | | (2) Media     |            | ||
|| '----------' '---------------+------------' ||  Front View
||                                             ||
||     (4)                  (5)                ||  10.5 inch
||      Processors           Memory            ||
||                                             ||    6 EIA
||                                             ||
||                                             ||
'+---------------------------------------------+'

.+---------------------+---------------------+. || (7) : | (6) : || || Power Supply 2 | Power Supply 1 || || : | : || ||---------------------+---------------------|| Rear View || | || || | (9)|| || (8) Micro | (8) Micro I || || Channel | Channel / || || | O || || | || '+---------------------+---------------------+'



SMP Technology

Design: The RS/6000's SMP design incorporates multiple PowerPC processors sharing a single common memory and a single copy of the AIX Version 4.1.5 or 4.2.1 for Servers operating system. Jobs are scheduled across the processors, allowing separate processes to be run simultaneously. Data and instructions are accessed from the shared memory through a high-speed cache to the processors. This simple design with a coherent cache allows programs to exploit the parallelism provided by the multiple processors.

Design Requirements: A multiprocessor system must satisfy several requirements when compared to a uniprocessor system. They must:

Several additional requirements are placed on the design by the unique characteristics of commercial applications. The key to delivering good commercial performance is not a factor solely of the processor, but rather of the memory hierarchy and the ability to do rapid cache-to-cache transfers. Typically commercial applications exhibit data access patterns with a large footprint. This is very different from scientific or technical workloads. Commercial workloads are characterized by high L1/L2 cache miss rates, heavy memory traffic, and high cache migration rates. As data traffic increases due to the large footprint of commercial workloads, it is evident that the memory bus is potentially a bottleneck. It is, therefore, critical to performance that the SMP system be designed to handle these applications.

Design Fulfillment: The RS/6000 SMP models have the following major attributes:

The design of the IBM SMP Servers helps increase performance as follows: IBM's SMP servers provide efficient paths between processors and memory and efficiently manages the processor caches to maintain cache coherency. A distributed directory "snoop" mechanism is used to maintain cache coherency. The traditional memory bus is still present, but it only carries address tags. A non-blocking cross-bar switch is added to the design, which carries the data between cache and memory or cache and cache. A four-deep pipelined snoop process is used to provide outstanding concurrency in memory and cache operations and operates with the data cross-bar. The design allows operations to take place in a single memory-read cycle, which in other SMP designs will take two or three such cycles.



Reliability, Availability, and Serviceability (RAS)

IBM continues to apply RAS experience to the RS/6000 Servers from many decades of building mission-critical mainframe computers. RAS characteristics such as error detection, fault tolerance, reliable hardware components, high availability, fault management, concurrent or online diagnostics, which were once available only on mainframe computers, are now implemented in SMP RS/6000 Servers.

RAS is an integral part of the SMP RS/6000 and AIX Version 4 design philosophy. But RAS doesn't stop there, it affects the way that IBM can offer service on SMP RS/6000 products to keep systems operational. In IBM, RAS is integrated into all aspects of hardware design, programming support, manufacturing quality, application system design, service, and service support. Its purpose is to help assure that the IBM product is:

The R50 provides N + 1 fans, which allow for deferred maintenance in the event of a fan failure. An optional second power supply, which supports dual power sources, allows for deferred maintenance in the event of a power supply failure.



Reliability, Fault Tolerance, and Data Integrity



Availability and Fault Management

Fault Prevention

Fault Monitoring Availability Enhancement High Availability: The HACMP configuration provides a high-availability solution that protects end users from most hardware and software system failures.



Serviceability

Trademarks
      RS/6000, System/370, and TURBOWAYS are trademarks of
      International Business Machines Corporation in the United
      States or other countries or both.
      PowerPC, Micro Channel, AIX, ESCON, S/390, Ultimedia, and
      Portmaster are registered trademarks of International Business
      Machines Corporation in the United States or other countries or
      both.
      Other company, product, and service names may be trademarks or
      service marks of others.



SUPPLEMENTAL INFORMATION



WORLD-CLASS TECHNICAL SERVICE AND SUPPORT

The SMP RS/6000 (TM) system servers come with IBM world class technical service and support.



Hardware Service and Support

Service Director (R)/6000: This licensed program is provided at no additional charge for customers who are currently under warranty or have an IBM Maintenance Agreement.

Service Director/6000 can provide increased system availability through remote maintenance information reporting. System errors are dynamically monitored and analyzed. If the situation warrants it, the system can place a service call automatically to IBM without any customer intervention being required. Service Director/6000 is an account management application for use by the IBM service provider.

Service Director/6000 for RS/6000 is an IBM-exclusive software application that features:

Online Customer Support (OCS): OCS for hardware problem reporting can be performed via remote login by remote support center (RSC) specialists using normal AIX (R) facilities, or by the Service Director/6000 for RS/6000 software program.

AIX support offerings are available under the AIX SupportLine Family of Services and Service Director/6000 for RS/6000.

Scalability: Scalability is also a key design consideration. The IBM SMP servers have been built to be easily upgraded. The packaging is such that it permits convenient replacement or upgrading of processor, memory, or I/O adapters.

For example, the processors are contained on dual-processor cards and to upgrade from a two-way to a four-way system is merely a matter of plugging in an additional dual-processor card.

RS/6000 R00 System Rack: The R00 System Rack provides mounting space and support for Models R10, R20, R21, R24, R30, R40, and R50 and external supported devices. The 1.6-meter rack meets the requirements of the Electronics Industries Standards (EIA) EIA-310C standard. An EIA is a unit measure of vertical mounting space that equals 44.45 mm (1.75 inches). The R00 System Rack has 32 EIA units of vertical mounting space.

The R00 System Rack can be used as the base rack to support one or more processor drawers with available external supported devices, and an expansion rack to support additional external supported devices. AC and DC power distribution units are available. Features are available to provide bolt-down to either a concrete or raised floor.



FEATURE MATRIX

The following feature availability for Machine Type 7015 uses the letter "A" to indicate features that are available and orderable on the specified models. "S" indicates a feature that is supported on the new model during a model conversion; these features will work on the new model, but additional quantities of these features cannot be ordered on the new model; they can only be removed. "N" indicates that the feature is not supported on the new model and must be removed during the model conversion. As additional features are announced, supported, or withdrawn, this list will be updated. Check with your IBM representative for additional information.

.--------+-+-+-----------------------------------------------.
|        |R|R| A = Available  S = Supported                  |
|        |5|5| N = Not supported, must be removed            |
|        |0|U|                                               |
|Feature | | |                                               |
|Number  | | |        Description                            |
|--------+-+-+-----------------------------------------------|
|0986    |A|S| CCS Customer Service Specify (U.S.)           |
|1000    | |S| Order Validation Specify Code                 |
|1902    |N|N| Optics Daughter Card, 1-Port,                 |
|        | | |   1,063 Mbps, Short Wave                      |
|1904    |N|N| Star Fiber Channel MCA Adapter,               |
|        | | |   Mother Card                                 |
|1906    |N|N| Fibre Channel Adapter/266                     |
|2402    |A|A| Network Terminal Accelerator --               |
|        | | |   256 Session                                 |
|2403    |A|A| Network Terminal Accelerator --               |
|        | | |   2,048 Session                               |
|2410    |S|S| SCSI-2 High-Performance External              |
|        | | |   I/O Controller                              |
|2412    |A|A| Enhanced SCSI-2 Differential                  |
|        | | |   Fast/Wide Adapter/A                         |
|2413    | |S| SCSI-2 Differential Fast/Wide                 |
|        | | |   Adapter/A Select                            |
|2414    | |S| SCSI-2 Fast/Wide Adapter/A Select             |
|2415    |A|A| SCSI-2 Fast/Wide Adapter/A                    |
|2416    |A|A| SCSI-2 Differential Fast/Wide                 |
|        | | |   Adapter/A                                   |
'--------+-+-+-----------------------------------------------'
.--------+-+-+-----------------------------------------------.
|        |R|R| A = Available  S = Supported                  |
|        |5|5| N = Not supported, must be removed            |
|        |0|U|                                               |
|Feature | | |                                               |
|Number  | | |        Description                            |
|--------+-+-+-----------------------------------------------|
|2417    |A| | SCSI-2 Differential Fast/Wide                 |
|        | | |   Adapter/A Select                            |
|2418    | |S| Enhanced SCSI-2 Differential Fast/Wide        |
|        | | |   Adapter/A Select                            |
|2419    |A| | Enhanced SCSI-2 Differential Fast/Wide        |
|        | | |   Adapter/A Select                            |
|2420    |S|S| SCSI-2 Differential High-Performance          |
|        | | |   External I/O Controller                     |
|2422    |A|A| SCSI-2 Differential Y-Cable                   |
|2423    |A|A| SCSI-2 Differential System-to-System          |
|        | | |   Cable                                       |
|2424    |A|A| 0.6 m 16-bit SCSI-2 System-to-System          |
|        | | |   Cable                                       |
|2425    |A|A| 2.5 m 16-bit SCSI-2 System-to-System          |
|        | | |   Cable                                       |
|2426    |A|A| 16-bit Y-Cable for SCSI-2                     |
|        | | |   Differential Fast/Wide Adapter/A            |
|2427    |A|A| 8-bit Y-Cable for SCSI-2                      |
|        | | |   Differential Fast/Wide Adapter/A            |
|2435    |A|A| 16-bit SCSI-2 Fast/Wide                       |
|        | | |   Adapter/A to Dual-Ported Device Cable       |
|2436    |A|A| 16-bit SCSI-2 Differential                    |
|        | | |   Fast/Wide Adapter/A to Dual-Ported          |
|        | | |   Device Cable                                |
|2437    |A|A| 8-bit SCSI-2 Fast/Wide Adapter/A              |
|        | | |   to Dual-Ported Device Cable                 |
|2438    |A|A| 8-bit SCSI-2 Differential                     |
|        | | |   Fast/Wide Adapter/A to Dual-Ported          |
|        | | |   Device Cable                                |
|2439    |A|A| 8-bit SCSI-2 Fast/Wide                        |
|        | | |   Adapter/A to Single-Ported                  |
|        | | |   Device Cable                                |
|2510    | |N| 670MB SCSI Disk Drive                         |
|2515    |S|S| 1GB SCSI-2 Disk Drive for Drawer              |
|2518    |S|S| 2GB SCSI-2 Disk Drive for Drawer              |
|2530    | |N| 857MB SCSI Disk Drive                         |
|2533    | |N| 670MB to 857MB SCSI Disk Drive Select         |
|2555    |S|S| 1GB SCSI-2 Disk Drive                         |
|2570    | |S| 1.37GB SCSI Disk Drive                        |
|2575    | |S| 857MB to 1.37GB SCSI Disk Drive Select        |
|2580    |S|S| 2GB SCSI-2 Disk Drive                         |
|2583    |S|S| 1GB to 2GB SCSI-2 Disk Drive Select           |
|2586    |S| | 2GB SCSI-2 Fast/Wide Disk Drive               |
|2600    | |S| Internal CD-ROM                               |
|2601    | |S| CD-ROM for Media Drawer                       |
|2602    | |S| Internal CD-ROM to CD-ROM-2 Select            |
|2603    |S|S| Internal CD-ROM-2                             |
|2604    |S|S| 600MB SCSI-2 Double-Speed                     |
|        | | |   Tray-Loading CD-ROM                         |
|2613    | |S| 600MB SCSI-2 Double-Speed                     |
|        | | |   Tray-Loading CD-ROM Select                  |
|2614    |S|S| 600MB SCSI-2 Double-Speed                     |
|        | | |   Tray-Loading CD-ROM Select                  |
|2616    |S|S| Quad-Speed Tray-Loading CD-ROM                |
|2617    |S|S| Tray-Loading CD-ROM Select                    |
|2618    |A|A| 8X Speed Tray-Loading CD-ROM                  |
|2620    | |N| Internal 5.25-Inch Diskette Drive             |
|2630    |A|A| Internal 1.2GB 1/4-Inch Cartridge             |
|        | | |   Tape Drive                                  |
|2636    | |S| Internal 150MB 1/4-Inch Cartridge             |
|        | | |   Tape Drive (Processor Drawer)               |
|2637    | |S| Internal 150MB 1/4-Inch Cartridge             |
|        | | |   Tape Drive (Media Drawer)                   |
|2700    |A|A| 4-Port Multiprotocol Communications           |
|        | | |   Controller                                  |
|2702    |A|A| Multiprotocol Attachment                      |
|        | | |   Cable -- V.35                               |
|2704    |A|A| Multiprotocol Attachment                      |
|        | | |   Cable -- X.21                               |
|2705    |A|A| 4-Port Multiprotocol Interface Cable          |
|2706    |A|A| Multiprotocol Modem Attachment Cable          |
|        | | |   -- EIA-232/V.24                             |
|2707    |A|A| ISDN, Basic Rate I/F, MCA                     |
|2720    | |S| Fiber Distributed Data Interface              |
|        | | |   Single-Ring Adapter                         |
|2722    | |S| Fiber Distributed Data Interface              |
|        | | |   Dual-Ring Upgrade Kit                       |
|2723    |A|A| FDDI-Fiber Dual-Ring Upgrade                  |
|2724    |A|A| FDDI-Fiber Single-Ring Adapter                |
|2725    |A|A| FDDI-STP Single-Ring Adapter                  |
|2726    |A|A| FDDI-STP Dual-Ring Upgrade                    |
|2735    |N|N| High-Performance Parallel                     |
|        | | |   Interface Adapter                           |
'--------+-+-+-----------------------------------------------'
.--------+-+-+-----------------------------------------------.
|        |R|R| A = Available  S = Supported                  |
|        |5|5| N = Not supported, must be removed            |
|        |0|U|                                               |
|Feature | | |                                               |
|Number  | | |        Description                            |
|--------+-+-+-----------------------------------------------|
|2754    |A|A| S/390(R) ESCON(R) Channel Emulator            |
|2755    |A|A| Block Multiplexer Channel Adapter             |
|2756    |A|A| ESCON Control Unit Adapter                    |
|2757    |A|A| Block Multiplexer Channel                     |
|        | | |   Adapter Cable                               |
|2758    |A|A| Block Multiplexer Channel                     |
|        | | |   Cable Assembly                              |
|2759    |A|A| System/370(TM) Channel Emulator/A             |
|2800    |N|N| System/370 Host Interface Adapter             |
|2801    | |N| 5086 Attachment Adapter                       |
|2802    | |N| 5085 Attachment Adapter                       |
|2832    |N|N| SCSI Controller Cable                         |
|2835    |N|N| SCSI High-Performance External                |
|        | | |   I/O Controller                              |
|2860    | |N| Serial Optical Channel Converter              |
|2866    | |N| 6 meter Serial Optical Channel                |
|        | | |   Converter Cable                             |
|2867    | |N| 10 meter Serial Optical Channel               |
|        | | |   Converter Cable                             |
|2868    | |N| 20 meter Serial Optical Channel               |
|        | | |   Converter Cable                             |
|2869    | |N| 60 meter Serial Optical Channel               |
|        | | |   Converter Cable                             |
|2870    | |N| 100 meter Serial Optical Channel              |
|        | | |   Converter Cable                             |
|2921    |S|S| ARTIC960 Coprocessor (1MB)                    |
|2922    |N|N| Cable Option EIA-232                          |
|2923    |A|A| Cable Option EIA-530 RS-422                   |
|2924    |A|A| ARTIC960 Coprocessor (4MB)                    |
|2926    |A|A| Cable Option ISO 4902 V.36                    |
|2927    |A|A| Cable Option ISO 4903 X.21                    |
|2928    |S|S| ARTIC960 Coprocessor (8MB)                    |
|2929    |A|A| ARTIC960 Coprocessor, 8-Port EIA-232          |
|2930    |A|A| 8-Port Asynchronous Adapter -- EIA-232        |
|2934    |A|A| Asynchronous Terminal/Printer Cable EIA-232   |
|2935    |A|A| ARTIC960 Coprocessor, 6-Port V.36             |
|2936    |A|A| Asynchronous Cable EIA-232/V.24               |
|2937    |S|S| Printer/Terminal Interposer -- EIA-232        |
|2938    |A|A| ARTIC960 Coprocessor, 8-Port X.21             |
|2939    |A|A| ARTIC960 8-Port EIA-232 Cable                 |
|2940    |A|A| 8-Port Asynchronous Adapter -- EIA-422-A      |
|2941    |A|A| ARTIC960 6-Port V.36 Cable                    |
|2942    |A|A| ARTIC960 6-Port X.21 Cable                    |
|2945    |A|A| Asynchronous Terminal Cable -- EIA-422-A      |
|2950    |S|S| 8-Port Asynchronous Adapter -- MIL-STD 188    |
|2955    |A|A| 16-Port Asynchronous Adapter -- EIA-232       |
|2957    |A|A| 16-Port Asynchronous Adapter -- EIA-422-A     |
|2960    |A|A| X.25 Interface Co-Processor/2 Adapter         |
|2970    |S|S| Token-Ring High-Performance Network Adapter   |
|2972    |A|A| Auto Token-Ring LANStreamer(R)                |
|        | | |   32 MC Adapter                               |
|2976    |A|A| X.25 Attachment Cable X.21 -- 6 meter (20 ft) |
|2977    |A|A| X.25 Attachment Cable V.24 -- 6 meter (20 ft) |
|2978    |A|A| X.25 Attachment Cable V.35 -- 6 meter (20 ft) |
|2980    |S|S| Ethernet High-Performance LAN Adapter         |
|2984    |S|S| TURBOWAYS(TM) 100 ATM Adapter                 |
|2989    |A|A| TURBOWAYS 155 ATM Adapter                     |
|2990    |A|A| 3270 Connection Adapter -- U.S.               |
|2992    |A|A| Ethernet/FDX 10 Mbps TP/AUI MC Adapter        |
|2993    |A|A| Ethernet High Performance BNC MC Adapter      |
|2994    |A|A| 10/100 Mbps Ethernet TP MCA Adapter           |
|2995    |A|A| Multiport Interface Cable                     |
|2996    |A|A| 16-Port Interface Cable -- EIA-232            |
|2997    |A|A| 16-Port Interface Cable -- EIA-422-A          |
|2999    |N| | ATM-155 Video Streaming Adapter, MCA          |
|3000    |A|A| 4.5GB SCSI-2 Fast/Wide 1-inch                 |
|        | | |   (25 mm) High Disk Drive                     |
|3009    |A| | 9.1GB Fast/Wide SCSI DASD,                    |
|        | | |   Select (#9139)                              |
|3010    |A|A| 9.1GB SCSI-2 Fast/Wide Disk Drive             |
'--------+-+-+-----------------------------------------------'
.--------+-+-+-----------------------------------------------.
|        |R|R| A = Available  S = Supported                  |
|        |5|5| N = Not supported, must be removed            |
|        |0|U|                                               |
|Feature | | |                                               |
|Number  | | |        Description                            |
|--------+-+-+-----------------------------------------------|
|3013    |S| | 9.1GB SCSI-2 Fast/Wide Disk Drive Select      |
|3030    |S|S| 1.1GB SCSI-2 Disk Drive                       |
|3031    |S|S| 2.2GB SCSI-2 Disk Drive                       |
|3032    |S| | 1.1GB SCSI-2 Fast/Wide Disk Drive             |
|3033    |S| | 2.2GB SCSI-2 Fast/Wide Disk Drive             |
|3034    |S| | 4.5GB SCSI-2 Fast/Wide Disk Drive             |
|3038    |S| | 2.2GB SCSI-2 Disk Drive Select                |
|3039    |S| | 2.2GB SCSI-2 Disk Drive Select                |
|3042    |S| | 1.1GB SCSI-2 Fast/Wide Disk Drive             |
|        | | |   Select (Must order quantity of two)         |
|3045    |S| | 2.2GB SCSI-2 Fast/Wide Disk Drive Select      |
|3049    |S| | 4.5GB SCSI-2 Fast/Wide Disk Drive Select      |
|3064    |S| | 2GB SCSI-2 Fast/Wide Initial Order            |
|        | | |   (Must order quantity of two)                |
|3089    |S| | 2.2GB 8-bit SCSI-2 SE Disk Drive Select       |
|3100    |A|A| PC Parallel Printer Cable                     |
|3120    |N|N| External SCSI Controller Cable                |
|        | | |   (60-Pin Connector)                          |
|3121    |A|A| External SCSI-2 Controller Cable              |
|        | | |   (50-Pin Connector)                          |
|3122    |N|N| Serial to Re-IPL Port Cable for               |
|        | | |   Drawer/Drawer                               |
|3123    |N|N| Serial to Re-IPL Port Cable for               |
|        | | |   Rack/Rack                                   |
|3124    |A|A| Serial to Serial Port Cable for               |
|        | | |   Drawer/Drawer                               |
|3125    |A|A| Serial to Serial Port Cable for               |
|        | | |   Rack/Rack                                   |
|3530    |S|S| 857MB Serial-Link Disk Drive                  |
|3550    |S|S| 1.07GB Serial-Link Disk Drive                 |
|3551    | |S| 857MB to 1.07GB Serial-Link Disk              |
|        | | |   Drive Select                                |
|3552    |A|A| 2.0GB Serial-Link Disk Drive                  |
|4008    | |N| 8MB SD1 Memory Card                           |
|4010    | |N| 8MB to 16MB SD1 Memory Select Feature         |
|4016    | |N| 16MB SD1 Memory Card                          |
|4032    | |N| 32MB HD1 Memory Card                          |
|4033    | |N| 8MB to 32MB HD1 Memory Select                 |
|4035    | |N| 64MB HD1 Memory Card                          |
|4036    | |N| 8MB to 64MB HD1 Memory Select                 |
|4038    |N| | 128MB S5 Memory Select                        |
|4039    |N| | 256 S5 Memory Select                          |
|4061    |S|S| Memory Conversion Kit to 256MB Memory         |
|4062    |S|S| Memory Conversion Kit to 512MB Memory         |
|4063    | |N| 8MB HD3 Memory Card                           |
|4066    | |N| 16MB HD3 Memory Card                          |
|4067    |N|N| 32MB HD3 Memory Card                          |
|4068    | |N| 16MB to 32MB HD3 Memory Select                |
|4069    |N|N| 64MB HD3 Memory Card                          |
|4070    | |N| 16MB to 64MB HD3 Memory Select                |
|4071    | |N| 32MB to 64MB HD3 Memory Select                |
|4076    |N| | 32MB S5 Memory                                |
|4077    |N| | 64MB S5 Memory                                |
|4078    |N| | 128MB S5 Memory                               |
|4079    |N| | 256MB S5 Memory                               |
|4090    |N|N| 128MB Memory Card                             |
|4092    | |N| 32MB to 128MB Memory Select                   |
|4094    |N|N| 64MB to 128MB Memory Select                   |
|4095    |N|N| 256MB Memory Card                             |
|4097    |N|N| 64MB to 256MB Memory Select                   |
|4124    |S| | 128MB SMP Memory, Conversion                  |
|        | | |   from 9045 + 4155 via RPQ 8A0962             |
|4125    |S| | 256MB SMP Memory, Conversion                  |
|        | | |   from 9045 + 4155 via RPQ 8A0963             |
|4126    |S| | 512MB SMP Memory, Conversion                  |
|        | | |   from 9045 + (3 x 4155)via RPQ 8A0964        |
|4127    |S| | 256MB SMP Memory, Conversion                  |
|        | | |   from 9045 + (3 x 4155) via RPQ 8A0965       |
|4144    |S| | 128MB Memory Select                           |
|4145    |S| | 256MB Memory Select                           |
|4146    |S| | 512MB Memory Select                           |
|4147    |S| | 256MB Memory Select                           |
|4148    |S| | 512MB Memory Select                           |
|4155    |N|N| 64MB Memory Card                              |
|4156    |S|S| 128MB Memory Card                             |
|4157    |S|S| 256MB Memory Card                             |
|4158    |S|S| 512MB Memory Card                             |
|4162    |A| | 1GB SMP DIMMS on 1GB Card Select (#9165)      |
|4165    |A|A| 256MB SMP DIMMS on 1GB Card                   |
|4166    |A|A| 256MB SMP DIMM Kit                            |
|4167    |A| | 1GB SMP DIMMS on 1GB Card                     |
|        | | |   (Factory Only)                              |
'--------+-+-+-----------------------------------------------'
.--------+-+-+-----------------------------------------------.
|        |R|R| A = Available  S = Supported                  |
|        |5|5| N = Not supported, must be removed            |
|        |0|U|                                               |
|Feature | | |                                               |
|Number  | | |        Description                            |
|--------+-+-+-----------------------------------------------|
|4185    |A|A| 256MB SMP DIMMS on 1GB Card                   |
|        | | |   (Model Upgrade Only, RPQ Prerequisite)      |
|4186    |A|A| 256MB SMP DIMM Kit (Model                     |
|        | | |   Upgrade Only, RPQ Prerequisite)             |
|4187    |A|A| 1GB SMP DIMMS on 1GB Card                     |
|        | | |   (Model Upgrade Only, RPQ Prerequisite)      |
|4224    |A|A| Ethernet 10BaseT Transceiver                  |
|4301    |N|N| PowerPC 604(TM) Processor Card with           |
|        | | |   512KB L2 Cache                              |
|4324    |A|A| 604e SMP 2-Way, 200MHz, 2MB/Processor L2      |
|4336    |A|A| 604e SMP 2-Way, 200MHz, 2MB/Processor L2,     |
|        | | |   MES (604->604e)                             |
|5005    |A|S| Software Preinstall                           |
|5032    | |N| 32MB Memory SIMM Kit                          |
|5064    |N|N| 64MB Memory SIMM Kit                          |
|5065    |N| | 64MB S5 Memory SIMM Upgrade                   |
|5128    |N|N| 128MB Memory SIMM Kit                         |
|6002    | |N| Asynchronous Expansion Drawer                 |
|6003    | |N| Micro Channel(R) Expansion Board (8-slot)     |
|6005    | |S| Dual Power Control Feature                    |
|6090    | |S| Top Cable Access and Concrete Bolt-Down       |
|6091    | |S| Raised Floor Bolt-Down                        |
|6092    | |S| Top Cable Access and Concrete Bolt-Down       |
|        | | |   with DC Input Power                         |
|6093    | |S| Raised Floor Bolt-Down with DC Input Power    |
|6094    | |S| Top Cable Access for External I/O Device      |
|6095    | |A| Power Cord for PDU to External I/O Device     |
|6096    | |A| Deep Door for R00 Rack with MP                |
|6100    | |S| SCSI Disk Drawer                              |
|6130    | |S| Serial-Link Disk Drive Drawer Select          |
|        | | |   (2 x 1.3GB SCSI)                            |
|6133    | |S| Serial-Link Disk Drive Drawer Select          |
|        | | |   (4 x 1GB SCSI)                              |
|6135    | |S| Serial-Link Disk Drive Drawer Select          |
|        | | |   with DC Input Power (4 x 1GB SCSI)          |
|6140    |A|A| 1/2-Inch 9-Track Tape Drive Drawer            |
|6141    |S| | 5GB 8 mm Tape Select                          |
|6142    |A|A| 4GB/8GB 4 mm Internal Tape Drive              |
|6146    | |S| 2.3GB 8 mm Internal Tape Drive                |
|6147    |A|A| 5GB/10GB 8 mm Internal Tape Drive             |
|6148    | |S| 2.3GB to 5GB 8 mm Internal Tape               |
|        | | |   Drive Select                                |
|6149    |A|A| 5GB 8 mm Tape Drive for CPU Drawer            |
|6150    | |S| Battery Backup Option                         |
|6151    | |S| Battery Backup Extender Cables (3)            |
|6155    |A|A| Serial-Link Additional System Attach Cable    |
|6163    | |S| N Way Serial-Link Disk Drawer Select          |
|        | | |   (4 x 1GB)                                   |
|6165    | |S| N Way Serial-Link Disk Drawer Select          |
|        | | |   with DC Power (4 x 1GB)                     |
|6167    |S| | N Way Serial-Link Disk Drawer Select          |
|6168    |S| | N Way Serial-Link Disk Drawer Select          |
|        | | |   with DC Power                               |
|6210    | |S| High-Performance Disk Drive Subsystem         |
|        | | |   Adapter (40 MBps)                           |
|6211    | |S| High-Performance Disk Drive Subsystem         |
|        | | |   Adapter (80 MBps)                           |
|6212    |A|A| High-Performance Subsystem Adapter            |
|        | | |   (40/80 MBps)                                |
|6213    |S| | High-Performance Subsystem Adapter            |
|        | | |   Select                                      |
|6214    |S|S| High-Performance 4-Port SSA Adapter           |
|6216    |A|A| Enhanced 4-Port, SSA, 8 Initial, MCA          |
|6217    |A|A| SSA 4-Port RAID Adapter                       |
|6221    |A| | Enhanced 4-Port, SSA, Select (#9139), MCA     |
|6224    | |S| Media Drawer                                  |
|6226    |S|S| SCSI-2 Drawer                                 |
|6229    |N|N| DC Input CPU Enclosure                        |
|6291    |A|A| DC Power Supply Select                        |
|6292    |A|A| Additional AC Power Supply                    |
|6293    |A|A| Additional DC Power Supply                    |
|6300    |S|S| Digital Trunk Adapter                         |
|6301    |N|N| M-Audio Capture Playback Adapter              |
|6302    |A|A| Ultimedia(R) Audio Adapter                    |
|6305    |A|A| Digital Trunk Dual Adapter                    |
|6307    | |N| Speech Accelerator 2                          |
|6400    | |N| 64-Port Asynchronous Controller               |
|6401    | |N| 16-Port Asynchronous Concentrator             |
|6402    | |N| RJ-45 to DB-25 Converter Cable                |
|6524    |A|A| Media Mounting Hardware for SCSI Drawer       |
'--------+-+-+-----------------------------------------------'
.--------+-+-+-----------------------------------------------.
|        |R|R| A = Available  S = Supported                  |
|        |5|5| N = Not supported, must be removed            |
|        |0|U|                                               |
|Feature | | |                                               |
|Number  | | |        Description                            |
|--------+-+-+-----------------------------------------------|
|6525    |A|A| 5.25-inch Disk Mounting Hardware for          |
|        | | |   SCSI Drawer                                 |
|6526    |A|A| 3.5-inch Disk Mounting Hardware for           |
|        | | |   SCSI Drawer                                 |
|6894    |N|N| Remote Reset Port                             |
|7002    |S|S| Realtime Interface Co-Processor:              |
|        | | |   Multiport/2 Adapter (.5MB)                  |
|7004    |S|S| Realtime Interface Co-Processor:              |
|        | | |   Multiport/2 Adapter (1MB)                   |
|7006    |A|A| Realtime Interface Co-Processor:              |
|        | | |   Portmaster(R) Adapter/A (1MB)               |
|7008    |S|S| Realtime Interface Co-Processor:              |
|        | | |   Portmaster Adapter/A0 (2MB)                 |
|7022    |S|S| Realtime Interface Co-Processor:              |
|        | | |   Multiport/2 4-Port RS-232 Interface         |
|        | | |   Board                                       |
|7024    |S|S| Realtime Interface Co-Processor:              |
|        | | |   Multiport/2 6-Port RS-232-C Synchronous     |
|        | | |   Interface Board                             |
|7026    |S|S| Realtime Interface Co-Processor:              |
|        | | |   Multiport/2 8-Port RS-232 Interface         |
|        | | |   Board                                       |
