|
List of IBM ASICs & Gate Arrays
|
IBM ASICs (Application-Specific Integrated Circuits) and Gate Arrays used in the PS/2 line of computers and related products.
Note: This list is nowhere near complete. YMMV
List compiled by Tomáš Slavotínek. Last update: 25 Jul 2022
P/N* | Description | Package | Board(s) | Notes |
System |
72X7377 | DMA Ctrl. | PGA-112 can | 50, 60, 80 T1-T2 | "Type 1", 24-bit, 8-10 MHz |
90X8134 | DMA Ctrl. (details) | PGA-112 can | 50Z, 55SX, 65SX, 70 T1-T2, 80 T3, P70, P75, 5530, 5540, 5550-386, 7568 SR; T0-, T0, T1 complexes | "Type 1", 24-bit, 8-10 MHz |
72X7385 | Bus Ctrl. | can | 50, 60 | |
72X8299 | (PIO) I/O Ctrl. | PLCC-84 | 50, 60, 70 T1, 70 T3/T4, P70, 80 T1-T3, 5550-386 | controls external KBC, FDC, LPT, async |
23F9177 | ? | QFP-124 | 50Z, 55SX, 5494 | 37F0728 compat. |
37F0728 | ? | QFP-124 | 55SX | 23F9177 compat. |
27F4620 | ? | QFP-? | 55SX, 5494 | |
27F4619 | ? | QFP-? | 55SX, 5494 | |
57F1139 | ? | QFP-? | 55SX, 5494 | |
23F8566 | ? | QFP-? | 55SX, 5494 | |
02F9624 | ? (TC110G05) | QFP-68 | 5494 | |
69G1261 | System controller? "SYS#1" | QFP-208 | 5551-R | MCA BIU/buffer? |
59G1883 | System controller? "SYS#1"? | QFP-208 | 85 "X", 5551-N, Type-A | MCA BIU/buffer? |
59G1885 | System controller? "SYS#2" | QFP-208 | 85 "X", 5551-N, 5551-R, Type-A | memory ctrl./buffer? |
69G1204 | ? | QFP-? | 85 "N" | |
69G1212 | ? | QFP-? | 85 "N" | |
96F7690 | "System controller"? | QFP-208 | 9553, 9556, Turbo 50/70 | memory ctrl., DMA, BIU, and more? |
91F7490 | I/O Ctrl.? | QFP-108 | 8556/57, 5530 | |
85F0464 | I/O Ctrl. (Int., KB/mouse, planar MCA) | QFP-108 | 90, 95 XP | |
57F2188 | I/O Ctrl. (Int., KB/mouse, planar MCA) | QFP-108 | 5560 | possibly 85F0464 compat. |
10G4672 | I/O Ctrl. "Galaxy"? (details) | PQFP-208 | 9553, 9556/57, Bermuda, Lacuna, 85 "X", 85 "N", 95A, 5550 486, Power 50/70 & 60/80, Turbo 50/70 & 60/80, Olivetti M6-5x0 | |
64F0942 | 1x UART, 1x parallel | QFP-108 | 90, 95 XP, 5560 | 33F5469 compat. |
33F5469 | 1x UART, 1x parallel | QFP-108 | 90, 7568 RC | 64F0942 compat. |
92F2384? | 1x "ExpressPrint" parallel | QFP-208 | 95A | 61G2800 compat. |
61G2800 | 1x "ExpressPrint" parallel | QFP-208 | 95A | 92F2384? compat. |
33F5946 | CPU GA | QFP-100 | T0-, T0, 70 T2, P70, 5540, 5550 386 | paired with 33F5944 |
33F5944 | Memory Ctrl. GA | QFP-100 | T0-, T0, 70 T2, P70, 5550 386 | paired with 33F5946 |
57X4111 | "MS700", MCA Interface? | PGA-112 can | 70 T2, 70 T3/T4, P70 new, 80 T3, T0-, T0, 7568 CPU, 7568 SR | |
57F2194 | Memory Ctrl. | can | T1 | |
78F1659 | Buffer (Memory Data or MCA) | can | T1 | |
54F2958 | Buffer (Memory Data or MCA) | can | T1 "J", T1 "K" | old version of 78F1659? |
89F5724 | Memory Ctrl. | QFP-? | T2, Bermuda | |
92F1428 | DMA Ctrl. | QFP-? | T2 | buggy, 10G7808/10G4714 compat. |
10G7808 | DMA Ctrl. (32-bit) | QFP-? | 85 "X", 85 "N", T2, T3, 5551-N, Type-A, PC720 riser | ok, 92F1428/10G4714 compat. |
10G4714 | DMA Ctrl. | QFP-? | T2 | ok?, 92F1428/10G7808 compat. |
64F8781 | Memory Data Buffer | QFP-? | T2, Bermuda | |
89F5415 | MCA Buffer/Ctrl.? | QFP-? | T2, Bermuda | |
96F1920 | Memory Data Buffer | ceramic SPGA | T3 base | |
96F1921 | Memory Address Driver | PGA can | T3 base | |
10G7459 | ? | SPGA can | T3 base | |
92F1477 | ? | SPGA can | T3 base | |
87X0079 | Clock Generator | PGA-24 can | T3 base & daughter, T4 "P"/"Q", T4 "Y" | |
78F1639 | Memory Address Buffer | PGA can | T3 daughter | |
96F1992 | Memory Data Buffer | PGA can | T3 daughter | |
92F1379+ 10G7426 | L2 Cache Ctrl. Set | 2x PGA can | T3 daughter | |
50G8192 | SynchroStream "Mad River"? (details) | CCGA-625 | T4 "N", "P", "Q" | 8190587 compat. |
8190587 | SynchroStream (see above) | CCGA-625 | T4 "Y" | 50G8192 compat. |
50G6871 | SynchroStream (see above) | CCGA-625 | Reply TurboProcessor 60/65/80, Olivetti M6-5x0 | pin compat. not confirmed |
10G3441 | | CQFP-208 | T4 "P", "Q", "Y" | |
63F7520 | ? | can | 70 Axx, Bermuda, 5494 | |
71G0438 | "System controller"? (details) | CQFP-304 die | Lacuna, Reply PowerBoard 50/70, Reply PowerBoard 60/65/80 | real name unknown |
Video |
72X8287 | Video Graphics Array (VGA) | PGA-184* can | 50, 60, 80 T1-T2 | *one pin missing (key) |
90X8941 | Video Graphics Array (VGA) | PQFP-144 | 55SX, 65SX, 70 T2, P70, 80 T3, 2011, 5550-386, JP DA | |
15F6864 | Video Graphics Array (VGA) | PQFP-144 | 2011, 25-286, 30-286, 50 Z, 55 SX, 70 T1, 70 T3/T4, VGA/A | |
1888676 | XGA (TC110GC9AG) | PQFP-184 | XGA, 90? | |
74F5160 | XGA (TC110GC9AF) | PQFP-184 | XGA, 90 | |
02G1397 | XGA-2 | PQFP-184 | XGA-2 | |
50G5725 | XGA-2 (ISA/MCA?) | PQFP-208 | 9533, ISA XGA-2 | 32G6698 compat., IMS G201 compat.? |
32G6698 | XGA-2 (ISA/MCA?) | PQFP-208 | 9533 | 50G5725 compat., IMS G201 compat.? |
37F0842 | RAMDAC | CQFP-144 | XGA, 90 | |
33G0329 | RAMDAC | CQFP-208 | XGA-2 | old, ceramic IHS |
89G2928 | RAMDAC | CQFP-208 die | XGA-2 | new, blue |
Storage |
52G7656 | IDE Ctrl. GA (TC14L040AF) | PQFP-144 | Lacuna, 5550-R 486 | |
33F6715 | SCSI Ctrl. | PQFP-? | Bermuda, 85 "X", P75, 5550 486, SCSI/A, Spock | |
15F6903 | SCSI Memory Ctrl. | PQFP-? | Bermuda, 85 "X", SCSI A/32, Spock, 5550 486 | paired with 33F6715 |
61G2323 | MCA Bus Interface "Malibu" | QFP-208 | 85 "N", SCSI F/W, Diff. F/W | |
52G9307 | F/W SCSI-2 Ctrl. "Cutlass" | QFP-144 | SCSI-2 F/W (old?) | 61G2444/82G2645 compat.? |
61G2444 | F/W SCSI-2 Ctrl. "Cutlass" | QFP-144 | 85 "N", SCSI-2 F/W, Diff. F/W | 82G2645/52G9307? compat. |
82G2645 | F/W SCSI-2 Ctrl. "Cutlass" | QFP-144 | 85 "N", SCSI-2 F/W, Diff. F/W | 61G2444/52G9307? compat. |
52G9707 | Diff. F/W SCSI-2 Ctrl. | QFP-? | Diff. F/W | For ext. diff. SCSI iface |
Networking |
02G1394 | 16/4 Token Ring "Pinegrove"? | PGA-175 can | short 16/4 | 50G6144 compat. |
50G6144 | 16/4 Token Ring "Pinegrove Shrink" | PGA-175 can | short 16/4 | 02G1394 compat. |
50G8196 | MCA Bus Master Interface "Maunakea" | PQFP-208 | LS, Auto LS | old, 63G9811 compat. |
63G9811 | MCA Bus Master Interface "Maunakea" | PQFP-208 | LS, Auto LS, Dual LS, ES, Dual ES, 8229 | new, 50G8196 compat. |
50G8180 | Token Ring Protocol Chip "Huntingdale" | PGA-171 can | LS, 8229 | |
73G2692 | Multi-Protocol Chip (MPC) (TR/Eth.) | PQFP-184 | Auto LS, Dual LS, ES, Dual ES | |
Notes:
* - "ESD" suffix omitted (where applicable)
"can" - IBM's PGA or SPGA "metal can" package (flip chip on a ceramic substrate w/ metal shield)
"die" - exposed die
|
|
|