8580 Planar Memory vs. 72-pin SIMM

From Peter:
   How about that comparison chart below? I once made it to build a "Model 80 to 72-pin SIMM" converter - an attempt that failed so far for various reasons (lack of time mostly).

       IBM PS/2 Mod 80                    IBM PS/2 Mod. 70
       Memory Daughter Card               72-pin SIMM
A01   NA    Reserved
A02   O     -Memory Write         Write Enable        O   47
A03   O     -MA 0                 Address 0           O   12
A04   O     -MA 1                 Address 1           O   13
A05   O     -MA 2                 Address 2           O   14
A06   O     -MA 3                 Address 3           O   15
A07   O     -MA 4                 Address 4           O   16
A08   O     -MA 5                 Address 5           O   17
A09   O     -MA 6                 Address 6           O   18
A10   O     -MA 7                 Address 7           O   28
A11   O     -MA 8                 Address 8           O   31
A12   O     -RAS 0                RAS 0               O   44
A13   O     -RAS 1                RAS 1               O   45
A14   O     -RAS 2                RAS 2               O   34
A15   O     -RAS 3                RAS 3               O   33
A16   O     -RAMHS (Type 3) 1
A17   O     -R (Mod. inst.) 2
A18   O     T2     (Type 3) 3
A19   O     -CAS 0                CAS 0               O   40
A20   O     -CAS 1                CAS 1               O   43
A21   O     -CAS 2                CAS 2               O   41
A22   O     -CAS 3                CAS 3               O   42
A23   IO    -MPD 0                Parity Data 0       IO  36
A24   IO    -MPD 1                Parity Data 1       IO  37
A25   IO    -MPD 2                Parity Data 2       IO  35
A26   IO    -MPD 3                Parity Data 3       IO  38
A27   O     -BE 0                 Block Select 0      O   29
A28   O     -BE 1                 Block Select 1      O   46
A29   O     -BE 2                 Block Select 2      O   66
A30   O     -BE 3                 Block Select 3      O   71
A31   O     -CASP                 -CAS P              O   11
A32   O     T1 (Mod. Size) 4
B01   NA    Ground                Ground              NA   1
B02   O     +5VDC                 +5VDC               O   10
B03   NA    Ground                Ground              NA  39
B04   O     +5VDC                 +5VDC               O   30
B05   NA    Ground                Ground              NA  72
B06   O     +5VDC                 +5VDC               O   59
B07   NA    Ground
B08   O     +5VDC
B09   NA    Ground
B10   O     +5VDC
B11   NA    Ground
B12   O     +5VDC
B13   NA    Ground
B14   O     +5VDC
B15   NA    Ground
B16   O     +5VDC
B17   NA    Ground
B18   O     +5VDC
B19   NA    Ground
B20   O     +5VDC
B21   NA    Ground
B22   O     +5VDC
B23   NA    Ground
B24   O     +5VDC
B25   NA    Ground
B26   O     +5VDC
B27   NA    Ground
B28   O     +5VDC
B29   NA    Ground
B30   O     +5VDC
B31   NA    Ground
B32   O     +5VDC
C01   IO    Data 00               Data 00             IO   2
C02   IO    Data 01               Data 01             IO   4
C03   IO    Data 02               Data 02             IO   6
C04   IO    Data 03               Data 03             IO   8
C05   IO    Data 04               Data 04             IO  20
C06   IO    Data 05               Data 05             IO  22
C07   IO    Data 06               Data 06             IO  24
C08   IO    Data 07               Data 07             IO  26
C09   IO    Data 08               Data 08             IO  49
C10   IO    Data 09               Data 09             IO  51
C11   IO    Data 10               Data 10             IO  53
C12   IO    Data 11               Data 11             IO  55
C13   IO    Data 12               Data 12             IO  57
C14   IO    Data 13               Data 13             IO  61
C15   IO    Data 14               Data 14             IO  63
C16   IO    Data 15               Data 15             IO  65
C17   IO    Data 16               Data 16             IO   3
C18   IO    Data 17               Data 17             IO   5
C19   IO    Data 18               Data 18             IO   7
C20   IO    Data 19               Data 19             IO   9
C21   IO    Data 20               Data 20             IO  21
C22   IO    Data 21               Data 21             IO  23
C23   IO    Data 22               Data 22             IO  25
C24   IO    Data 23               Data 23             IO  27
C25   IO    Data 24               Data 24             IO  50
C26   IO    Data 25               Data 25             IO  52
C27   IO    Data 26               Data 26             IO  54
C28   IO    Data 27               Data 27             IO  56
C29   IO    Data 28               Data 28             IO  58
C30   IO    Data 29               Data 29             IO  60
C31   IO    Data 30               Data 30             IO  62
C32   IO    Data 31               Data 31             IO  64
                                   Reserved           NA  19
                                   Reserved           NA  32
                                   Reserved           NA  48
                                   PD 0               I   67
                                   PD 1               I   68
                                   PD 2               I   69
                                   PD 3               I   70
Notes:
  1. Contact is tied to GND if the module is High Speed (80 ns)
  2. Contact is tied to GND to signal installed module
  3. If T1=NC and T2=GND the module is 4 MB (25 MHz-boards only)
  4. If T1=GND and R=GND the module is 1 MB (16 MHz boards only)
    If T1=NC and R=GND there is a 2 MB module installed (20 MHz only)
    T2 is not present on 16 & 20 MHz platforms and may not be used

Content created and/or collected by:
Louis F. Ohland, Peter H. Wendt, David L. Beem, William R. Walsh, Tatsuo Sunagawa, Tomáš Slavotínek, Jim Shorney, Tim N. Clarke, Kevin Bowling, and many others.

Ardent Tool of Capitalism is maintained by Tomáš Slavotínek.
Last update: 09 Dec 2024 - Changelog | About | Legal & Contact