QEMM5060.zip QEMM 50-60 version 6.0 (zipped image)
Supported Adapters
QEMM-50/60 Version 5.0
QEMM-50/60 Version 6.0
The information and files presented here were provided by David Beem. Thanks!
Supported Adapters
QEMM-50/60 Version 5.0
QEMM-50/60 Version 5.0 works with the following memory cards:
Adapter ID | Memory Capacity | Board Name |
FEFE | 0.5-2 MB | IBM PS/2 80286 Memory Expansion Option |
F7FE | 2-8 MB | IBM PS/2 80286 Expanded Memory Adapter /A |
F7FE | 0-8 MB | IBM PS/2 0-8MB Expanded Memory Adapter /A |
F7F7 | 2-8 MB | IBM PS/2 2-8MB 80286 Memory Expansion Option |
7011 | 0-2 MB | Tecmar MicroRAM |
7048 | 0-8 MB | Edsun Labs EL2010 chip set |
7049 | 0-8 MB | Edsun Labs EL2010 chip set |
76DA | 0-4 MB | Quadram QuadMEG PS/Q |
76DE | 0-4 MB | Quadram QuadMEG PS/Q |
7F7E | 0-8 MB | Orchid RamQuest Extra |
QEMM-50/60 Version 6.0
Version 6.0 of QEMM-50/60 supports the adapters
listed above and adds support for the following
cards:
Adapter ID | Memory Capacity | Board Name |
F7F7 | 1-8 MB | IBM PS/2 1-8MB 80286 Memory Expansion Option |
7011 | 0-8 MB | Tecmar MicroRAM A/D |
7050 | 0-8 MB | AST RampagePlus/MC |
7051 | 0-8 MB | AST RampagePlus/MC with I/O Pak/MC-S Option |
7052 | 0-8 MB | AST RampagePlus/MC with I/O Pak/MC-SP Option |
70D1 | 0-32 MB | Intel AboveBoard MC |
70D4 | 0-16 MB | Kingston Technology KTM-609 (Rev C or equivalent Eng. Change required) |
7788 | 0-8 MB | Intel AboveBoard 2 Plus |
7B7F | 0-8 MB | Memory Adapter for Micro Channel Architecture |
7CEF | 0-128 MB | Capital Equipment OS/RAM32plus |
7D7F | 0-8 MB | Orchid RamQuest Extra 16/32 |
Note: The Edsun Labs entries are not actually
boards, but rather chip sets that are used by some board manufacturers.
|