Remarks: The following table shows only the key-resolutions which are included in the most drivers and which are mainly used by the applications. The XGA-2 however is (relatively) free programmable for all resolutions / refresh-rates, which do not exceed the maximum bandwidth of the adapter.
There is no such "top resolution" - it is only limited through
- number of vertical and horizontal pixels
- rate of vertical refresh
- colour depth
A resolution of 1300 x 1024 is possible - but uses a refresh of only maximal 43Hz interlaced, which is not ISO-compliant.
The maximum ISO-compliant resolution is 1024 x 768 at 75Hz non-interlaced. Though: some DMQS-files allow resolutions over 1024 x 768 - but with non-ISO compliant refresh rates and only with 16 colours (4 bit / pixel).
The XGA-2 is capable to handle a color-depth of 16 bit / pixel, which is 65536 colours, commonly called 64K- or Hi-Color mode.
XGA-2 Resolutions Supported
Resolutions | Scan Frequency | NI / I | Colours / Grey Shades | VESA |
Vert. (Hz) | Horiz. (KHz) |
640 x 480 | 60 | 31.5 | NI | 64K / 256 | |
640 x 480 | 72 | 37.8 | NI | 64K / 256 | VS |
640 x 480 | 75 | 39.4 | NI | 64K / 256 | |
800 x 600 | 56 | 35.2 | NI | 64K / 256 | VG |
800 x 600 | 60 | 37.9 | NI | 64K / 256 | VG |
800 x 600 | 72 | 48.1 | NI | 64K / 256 | VS |
800 x 600 | 75 | 50.0 | NI | 256 / 256 | |
1024 x 768 | 43.5 | 35.5 | I | 256 / 256 | |
1024 x 768 | 60 | 48.4 | NI | 256 / 256 | VG |
1024 x 768 | 70 | 56.5 | NI | 256 / 256 | VS |
1024 x 768 | 72 | 58.1 | NI | 256 / 256 | |
1024 x 768 | 75 | 61.1 | NI | 256 / 256 | |
1280 x 1024 | 45 | 48.8 | I | 16 / 16 | |
Notes:
I = Interlaced
NI = Non Interlaced
VS = Video Electronic Standards Association (VESA) Standard
VG = Video Electronic Standards Association (VESA) Guideline
|