|
IBM PCMCIA Adapters
ThinkPad Index
Table of ThinkPad PCMCIA Host Controllers
| Thinkpad Model | PCMCIA Controller |
| 310 | TIPCI 1131 |
| 340 | Ricoh RF5C2661 |
| 350 | Intel 82365SL |
| 355 | Ricoh RF5C266 |
| 360 | Ricoh RF5C366 |
| 365C/E | Ricoh RF5C596 |
| 365X | Ricoh RF5C366L |
| 370C | Ricoh RF5C366L |
| 380-385/D/E/ED | CirrusLogic CL-PD6729 |
| 380-385/X/XD/Z | TIPCI 1250A (CardBus) |
| 390 | TIPCI 1250A (CardBus) |
| 500 | Intel 82365SL |
| 510 | Ricoh RF5C366 |
| 560/E | CirrusLogic CLPD6729 |
| 560X/Z | TIPCI 1250A (CardBus) |
| 600 | TIPCI 1250A (CardBus) |
| 600E | TIPCI 1251 (CardBus) |
| 701 | CirrusLogic CLPD6720 |
| 720 | IBM "Stinger" Micro Channel |
| 710T-TPF | Intel 82365SL (x2) |
| 710T-HDD | Intel 82365SL |
| 730T | CirrusLogic CLPD6710 & 6720 |
| 750 | Intel 82365SL |
| 755C/CS | Ricoh RF5C266 (x2) |
| 755CD/CE/CSE/CV/CX | IBM "Zipang" (x3) |
| 760C/CD/L/LD | IBM "Zipang" |
| 760E/ED/EL/ELD/X/XD | TI CardBus PCI 1130 |
| 765D/L | TI CardBus PCI 1130 |
| 770 | TI PCI 1250 (CardBus) |
| 770E/X | TI PCI 1250A (CardBus) |
| 770Z | TI PCI 1251 (CardBus) |
| 1400 | O2Micro 6833 |
| 1720 | TI PCI1250A (CardBus) |
Notes:
Ricoh RF5C266 - 1 Slot Controller
Rev. A can't use C0000 or D0000, Rev. B, C (Current) no restriction
Ricoh RF5C366 - 2 Slot Controller
Rev. A can't use C0000 or D0000, Rev. B,C (Current) no restrictions
Ricoh RF5C366L - Low Profile version of RF5C366, same as RF5C366 Rev. C
|